2025-09-25 / UCAC4 446-128672 / (712) Boliviana
| # | OBS | Observer | Occ | Meth. | Instr. | CC | TSRC | UT1 | UT2 | UT3 | UT4 | UT2E | UT3E | Dur. | Chrd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | show | Ferran Casarramona | O+ | VID | M200 | ES | GPS | 22:17:01 | 22:18:05.200 | 22:18:21.116 | 22:20:01 | 0.012 | 0.012 | 15.92 | |
| 2 | show | Deborah Smith | O+ | VID | M300 | ES | GPS | 22:16:07 | 22:17:59.387 | 22:18:19.099 | 22:20:07 | 0.015 | 0.015 | 19.71 | |
| 3 | show | Deborah Smith | O+ | VID | M200 | ES | GPS | 22:15:59 | 22:17:57.810 | 22:18:03.814 | 22:19:59 | 0.009 | 0.009 | 6.00 | |
| 4 | show | Jose Antonio de los Reyes, Sensi Pastor | O+ | VID | M300 | ES | GPS | 22:15:56 | 22:17:47.18 | 22:18:00.64 | 22:19:55 | 0.040 | 0.040 | 13.46 | |
| 5 | show | Oscar Canales | O+ | CCD | M200 | ES | GPS | 22:15:01 | 22:16:52.61 | 22:17:09.34 | 22:19:00 | 0.050 | 0.050 | 16.73 | |
| 6 | show | Javier Prat, Pedro Martorell | O+ | CCD | M310 | ES | GPS | 22:14:14 | 22:16:40.02 | 22:16:44.31 | 22:19:14 | 0.030 | 0.030 | 4.29 | |
| 7 | show | Eric Barbotin | O+ | VID | T508 | FR | GPS | 22:14:01 | 22:15:55.59 | 22:16:15.86 | 22:17:01 | 0.100 | 0.100 | 20.27 | |
| 8 | show | Gonzalo Arraras | O- | CCD | M200 | ES | GPS | 22:14:39 | :: | :: | 22:18:40 | ||||
| 9 | show | Michel Boutet | O- | VID | M300 | FR | GPS | 23:13:39 | :: | :: | 22:16:48 | ||||
| 10 | show | Nigel Wakefield | O- | VID | M250 | GB | GPS | 22:13:42 | :: | :: | 22:15:40 | ||||
| 11 | show | Malcolm Jennings | O- | VID | M276 | GB | GPS | 22:11:00 | :: | :: | 22:17:00 | ||||
| 12 | show | Tim Haymes | O- | VID | M280 | GB | GPS | 22:12:00 | :: | :: | 22:17:00 | ||||
| 13 | show | Simon Kidd | O- | VID | M350 | GB | GPS | 22:12:31 | :: | :: | 22:16:46 | ||||
| 14 | show | William Stewart | O- | VID | M279 | GB | GPS | 22:13:09 | :: | :: | 22:15:17 | ||||
| 15 | show | Alex Pratt | O- | VID | M280 | GB | GPS | 22:12:00 | :: | :: | 22:16:05 |
15 observations found in db: sodis
No prediction found in the db, thus only the observer sites will be shown on the map.
(If error 404: link not valid which means no data available)
|